General Competition Rules
Players should arrive at the competition venue by 8.10pm and let the adjudicator know that they are there.
The draw will be made at 8.15pm and play will commence at 8.20pm.
Any player / team not present at the time of the draw will not be entered into the draw.
Remember, it is the responsibility of the player(s) to notify the adjudicator that they are present.
Competition Dates & Draw Sheets
The dates for the League competitions are listed below, this page will be updated with venues and draw sheets as they become known.
Competition results to be provided to Gavin Redshaw by phone, text, email, in person etc etc...
| Date | Competition | Venue(s) | Draw Sheets |
| 18th November 2025 | Mixed Pairs | The Dorset The John Harvey Tavern | |
| 16th December 2025 | Elimination Singles | The Volunteer The John Harvey Tavern The Gardender's Arms The Dorset | |
| 6th January 2026 | Mens Singles | tbc | tbc |
| 6th January 2026 | Ladies Singles | tbc | tbc |
| 27th January 2026 | Jubilee Cup 1st Round | tbc | tbc |
| 17th February 2026 | Mens Pairs | tbc | tbc |
| 17th February 2026 | Ladies Pairs | tbc | tbc |
| 10th March 2026 | Under 25's | tbc | tbc |
| 10th March 2026 | Over 50's | tbc | tbc |
| 21st April 2026 | Tamplins Pairs | tbc | tbc |
| 5th May 2026 | Presidents Trophy | tbc | tbc |
| 12th May 2026 | Jubilee Cup - Semis & Final | tbc | n/a - to be drawn on the night |
| 19th May 2026 | Semi Finals Night | St Mary's Supporters Club | Elimination Singles Mens Singles Presidents Trophy |
| FRIDAY 22nd May | Finals & Presentation Night | St Mary's Supporters Club | TBC |
Competition and Venue Winners - 2025/26
| Date | Competition | Venue Winners |
| 21st October 2025 | Triples | Tom Telford, Sam Gander-Telford, Paul Telford - Tally Ho B Aaron Davis, Jack Cullen, Jake Lind - Brewers |